FFCP PHASE2:Hg19::chr2:47452905..47452914,+
From FANTOM5_SSTAR
Jump to: navigation, search
Short description: | p1@ENST00000444361 |
---|---|
Species: | Human (Homo sapiens) |
DPI dataset: | Robust |
TSS-like-by-RIKEN-classifier(Yes/No): | Yes |
DHS support(Yes/No): | Yes |
Description: | CAGE_peak_1_at_ENST00000444361_5end |
Coexpression cluster: | C397_mesenchymal_Myoblast_rhabdomyosarcoma_Hepatic_Melanocyte_astrocytoma_Skeletal |
Association with transcript: | -18bp_to_ENST00000444361_5end |
EntrezGene: | NA |
Genome view: | ZENBU |
View on UCSC genome browser
CAGE Expression
Sample | p1@ENST00000444361 |
---|
0.0
2.5
5.0
7.5
10.0
12.5
15.0
- Click each plot point to find sample in table
Ontology-based sample term enrichment analysis<b>Summary:</b>This analysis has been performed by utilizing wilcoxon rank sum test.When the number of associated cells/tissues are > n , randomly sampled n cells/tissues are used for P value calculation with rank sum test. this process are repeated several times, and the P values are averaged on the log space <br><b>Analyst:</b> Hideya Kawaji<br><br>link to source dataset<br>data
Ontology term | p-value | n |
---|---|---|
central nervous system pericyte | 2.07e-10 | 2 |
endothelial cell of sinusoid | 2.27e-10 | 2 |
endothelial cell of hepatic sinusoid | 2.27e-10 | 2 |
bronchial smooth muscle cell | 2.72e-10 | 2 |
fibroblast of choroid plexus | 3.27e-10 | 2 |
hair follicle dermal papilla cell | 1.93e-07 | 3 |
stem cell of epidermis | 1.93e-07 | 3 |
smooth muscle cell of the brain vasculature | 2.05e-07 | 3 |
hepatocyte | 6.35e-07 | 12 |
Showing 1 to 9 of 9 entries
Ontology term | p-value | n |
---|---|---|
brain vasculature | 2.17e-15 | 5 |
hepatic sinusoid | 2.27e-10 | 2 |
abdomen blood vessel | 2.27e-10 | 2 |
sinusoid | 2.27e-10 | 2 |
abdominal segment blood vessel | 2.27e-10 | 2 |
vascular plexus | 3.27e-10 | 2 |
ventricle of nervous system | 3.27e-10 | 2 |
choroid plexus | 3.27e-10 | 2 |
brain ventricle | 3.27e-10 | 2 |
ventricular system of brain | 3.27e-10 | 2 |
Showing 1 to 10 of 31 entries
Ontology term | p-value | n |
---|---|---|
cystadenocarcinoma | 1.56e-19 | 1 |
mucinous cystadenocarcinoma | 1.56e-19 | 1 |
Showing 1 to 2 of 2 entries